Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2836 Chelsea Ln, Flower Mound, TX 75028
2836 Chelsea Ln, Flower Mound, TX 75028
Url: http://www.northtexasoffcampus.com/housing/property/fantastic-home-in-flower-mound-ready-for-move-in-april-10th/ndhpq4p
Phone Number: (972) 816-6448

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Plaza at Towne Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Flower Mound Towne Crossing | Walk: 15 min | Distance: 0.8 mi |
| Windsor Ridge Crossing | Walk: 17 min | Distance: 0.9 mi |
| Old Town Station | Drive: 13 min | Distance: 6.4 mi |
|---|---|---|
| Highland Village/Lewisville Lake Station | Drive: 14 min | Distance: 7.5 mi |
| Hebron Station | Drive: 16 min | Distance: 9.2 mi |
| Dfw Airport North Station | Drive: 18 min | Distance: 9.5 mi |
| Grapevine Main Street Station | Drive: 18 min | Distance: 9.7 mi |
| Dallas-Fort Worth International | Drive: 20 min | Distance: 12.1 mi |
|---|---|---|
| Dallas Love Field | Drive: 39 min | Distance: 25.9 mi |
| Lewisville Lake Environmental Learning Area | Drive: 15 min | Distance: 7.1 mi |
|---|---|---|
| Coppell Nature Park | Drive: 16 min | Distance: 8.4 mi |
| Grapevine Springs Preserve | Drive: 18 min | Distance: 9.4 mi |
| Grapevine Vintage Railroad | Drive: 17 min | Distance: 9.6 mi |
| Coppell Community Garden | Drive: 17 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,000
Plus Fees4 Beds