Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2208 Zenith Ave, Flower Mound, TX 75028
2208 Zenith Ave, Flower Mound, TX 75028
Url: http://www.northtexasoffcampus.com/housing/property/2208-zenith-ave/t0g2kfc
Phone Number: (918) 269-7959
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Market Place at Flower Mound | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Timber Prairie Plaza | Walk: 8 min | Distance: 0.5 mi |
Riverwalk Market | Walk: 9 min | Distance: 0.5 mi |
Old Town Station | Drive: 11 min | Distance: 5.3 mi |
---|---|---|
Highland Village/Lewisville Lake Station | Drive: 11 min | Distance: 5.7 mi |
Hebron Station | Drive: 15 min | Distance: 8.2 mi |
Dfw Airport North Station | Drive: 18 min | Distance: 9.5 mi |
Grapevine Main Street Station | Drive: 17 min | Distance: 9.7 mi |
Dallas-Fort Worth International | Drive: 19 min | Distance: 12.1 mi |
---|---|---|
Dallas Love Field | Drive: 36 min | Distance: 24.9 mi |
Lewisville Lake Environmental Learning Area | Drive: 12 min | Distance: 6.0 mi |
---|---|---|
Coppell Nature Park | Drive: 15 min | Distance: 7.1 mi |
Coppell Community Garden | Drive: 16 min | Distance: 7.9 mi |
Grapevine Springs Preserve | Drive: 17 min | Distance: 8.2 mi |
Grapevine Vintage Railroad | Drive: 17 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,000
Plus Fees4 Beds