Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2149 Steeplewood Dr, Grapevine, TX 76051
2149 Steeplewood Dr, Grapevine, TX 76051
Url: http://www.northtexasoffcampus.com/housing/property/perfect-location-grapevine-3-bed-2-bath/hpqxkj1
Phone Number: (817) 989-6532

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Park Place | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| 2200 & 2250 W State Hwy 114 | Walk: 15 min | Distance: 0.8 mi |
| Park West Plaza | Walk: 17 min | Distance: 0.9 mi |
| Grapevine Main Street Station | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Dfw Airport North Station | Walk: 71 min | Distance: 3.7 mi |
| Dfw Airport | Drive: 12 min | Distance: 8.0 mi |
| Belt Line | Drive: 15 min | Distance: 10.0 mi |
| Dallas-Fort Worth International | Drive: 12 min | Distance: 7.8 mi |
|---|---|---|
| Dallas Love Field | Drive: 31 min | Distance: 21.5 mi |
| DeVry University, Texas | Drive: 13 min | Distance: 8.0 mi |
|---|
| Grapevine Vintage Railroad | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Coppell Nature Park | Drive: 15 min | Distance: 6.8 mi |
| Grapevine Springs Preserve | Drive: 14 min | Distance: 6.9 mi |
| Coppell Community Garden | Drive: 16 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.