Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1687 Sandstone Dr, Frisco, TX 75034
1687 Sandstone Dr, Frisco, TX 75034
Url: http://www.northtexasoffcampus.com/housing/property/beautifully-updated-home-in-the-heart-of-frisco/wl4mm9l
Phone Number: (469) 250-0618

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Westside Market | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Stonebrook Plaza | Walk: 27 min | Distance: 1.4 mi |
| Waterstone Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| Dallas-Fort Worth International | Drive: 30 min | Distance: 22.3 mi |
|---|---|---|
| Dallas Love Field | Drive: 36 min | Distance: 25.9 mi |
| Collin County CC, Preston | Drive: 13 min | Distance: 6.4 mi |
|---|
| Arbor Hills Nature Preserve | Drive: 16 min | Distance: 9.5 mi |
|---|
There are no reviews for this property. Be the first to add a review on this property.