Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1905 Lansdown Ct, Carrollton, TX 75010
1905 Lansdown Ct, Carrollton, TX 75010
Url: http://www.northtexasoffcampus.com/housing/property/beautifully-crafted-corner-lot-3-2-2-in-carrolton/5p5fjvn
Phone Number: (817) 415-0706

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Josey Oaks Crossing | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| The Market at Hebron | Walk: 12 min | Distance: 0.6 mi |
| Rosemeade Square | Walk: 25 min | Distance: 1.3 mi |
| North Carrollton/Frankford Station | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Trinity Mills Station | Drive: 11 min | Distance: 5.9 mi |
| Hebron Station | Drive: 12 min | Distance: 6.1 mi |
| Downtown Carrollton Station | Drive: 13 min | Distance: 6.4 mi |
| Old Town Station | Drive: 14 min | Distance: 7.7 mi |
| Dallas-Fort Worth International | Drive: 22 min | Distance: 16.4 mi |
|---|---|---|
| Dallas Love Field | Drive: 30 min | Distance: 19.7 mi |
| Collin County CC, Courtyard | Drive: 13 min | Distance: 6.3 mi |
|---|
| Arbor Hills Nature Preserve | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Environmental Education Center | Drive: 15 min | Distance: 8.3 mi |
| Elm Fork Preserve | Drive: 15 min | Distance: 8.5 mi |
| Beckert Park | Drive: 15 min | Distance: 8.7 mi |
| Lewisville Lake Environmental Learning Area | Drive: 17 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.