Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1940 Robin Ln, Flower Mound, TX 75028
1940 Robin Ln, Flower Mound, TX 75028
Url: http://www.northtexasoffcampus.com/housing/property/beautiful-two-story-home-in-flower-mound/69k5w6v
Phone Number: (469) 250-0618

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lake Forest Plaza | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Chaparral Plaza | Walk: 17 min | Distance: 0.9 mi |
| Flower Mound Crossing | Walk: 17 min | Distance: 0.9 mi |
| Old Town Station | Drive: 13 min | Distance: 6.2 mi |
|---|---|---|
| Hebron Station | Drive: 13 min | Distance: 6.6 mi |
| Highland Village/Lewisville Lake Station | Drive: 13 min | Distance: 6.8 mi |
| Dfw Airport North Station | Drive: 15 min | Distance: 8.0 mi |
| Grapevine Main Street Station | Drive: 15 min | Distance: 8.2 mi |
| North Carrollton/Frankford Station | Drive: 16 min | Distance: 8.6 mi |
| Trinity Mills Station | Drive: 17 min | Distance: 9.6 mi |
| Dfw Airport | Drive: 16 min | Distance: 10.0 mi |
| Dallas-Fort Worth International | Drive: 16 min | Distance: 9.7 mi |
|---|---|---|
| Dallas Love Field | Drive: 35 min | Distance: 23.2 mi |
| DeVry University, Texas | Drive: 14 min | Distance: 7.8 mi |
|---|
| Coppell Nature Park | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| Coppell Community Garden | Drive: 12 min | Distance: 6.6 mi |
| Grapevine Springs Preserve | Drive: 14 min | Distance: 6.8 mi |
| Lewisville Lake Environmental Learning Area | Drive: 14 min | Distance: 7.0 mi |
| Grapevine Vintage Railroad | Drive: 14 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,000
Plus Fees4 Beds