Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1250 Randall St, Denton, TX 76207
1250 Randall St, Denton, TX 76207
Url: http://www.northtexasoffcampus.com/housing/property/alta-monarch-crossing/02myr72
Phone Number: (817) 864-1365
Data provided by TravelTime
Now Offering up to Six Weeks Free Base Rent*Minimum lease term applies. Other costs & fees excluded.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Live carefree every day. At Alta Monarch Crossing, coming home feels like you're on vacation. With our impressive studio-, one-, two-, and three-bedroom layouts and resort-quality amenities, our apartments make it possible to live beyond your... expectations. With so much to do in the perfect location, a vibrant new lifestyle awaits. Embrace it.
Sunday | CLOSED | ||
Monday | 9:00 AM–6:00 PM | ||
Tuesday | 9:00 AM–6:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–6:00 PM | ||
Friday | 9:00 AM–6:00 PM | ||
Saturday | 10:00 AM–5:00 PM |
Lister prefers to be contacted by phone.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Tanglewood Plaza | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
University Center | Walk: 42 min | Distance: 2.2 mi |
380 Village | Walk: 37 min | Distance: 1.9 mi |
Downtown Denton Transit Center | Walk: 63 min | Distance: 3.3 mi |
---|---|---|
Medpark Station | Drive: 12 min | Distance: 6.3 mi |
Medpark Station | Drive: 12 min | Distance: 6.5 mi |
Dallas-Fort Worth International | Drive: 39 min | Distance: 29.7 mi |
---|---|---|
Dallas Love Field | Drive: 51 min | Distance: 38.7 mi |
Texas Woman's University | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
University of North Texas | Drive: 10 min | Distance: 5.7 mi |
Sky Theater | Drive: 10 min | Distance: 4.5 mi |
---|---|---|
Clear Creek Natural Heritage Center | Drive: 13 min | Distance: 5.6 mi |
Rafes Urban Astronomy Center | Drive: 18 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.