Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
325 Crooked Tree Ct, Coppell, TX 75019
325 Crooked Tree Ct, Coppell, TX 75019
Url: http://www.northtexasoffcampus.com/housing/property/325-crooked-tree-ct/yesgffv
Phone Number: (469) 240-5279
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Village at Town Center | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Eleanor's Square | Walk: 12 min | Distance: 0.6 mi |
Coppell Retail Center | Walk: 13 min | Distance: 0.7 mi |
Hebron Station | Drive: 10 min | Distance: 4.4 mi |
---|---|---|
North Carrollton/Frankford Station | Drive: 11 min | Distance: 5.4 mi |
Old Town Station | Drive: 11 min | Distance: 5.5 mi |
Trinity Mills Station | Drive: 12 min | Distance: 6.4 mi |
Downtown Carrollton Station | Drive: 12 min | Distance: 7.9 mi |
Dfw Airport North Station | Drive: 14 min | Distance: 8.0 mi |
Grapevine Main Street Station | Drive: 14 min | Distance: 8.2 mi |
Highland Village/Lewisville Lake Station | Drive: 13 min | Distance: 8.4 mi |
Dfw Airport | Drive: 14 min | Distance: 9.9 mi |
Dallas-Fort Worth International | Drive: 14 min | Distance: 9.7 mi |
---|---|---|
Dallas Love Field | Drive: 30 min | Distance: 20.1 mi |
DeVry University, Texas | Drive: 11 min | Distance: 5.0 mi |
---|---|---|
North Lake College | Drive: 19 min | Distance: 8.9 mi |
Coppell Community Garden | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Grapevine Springs Preserve | Walk: 47 min | Distance: 2.5 mi |
Coppell Nature Park | Walk: 57 min | Distance: 3.0 mi |
Elm Fork Preserve | Drive: 13 min | Distance: 5.6 mi |
Lewisville Lake Environmental Learning Area | Drive: 14 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.