"Corner Lot Beauty Near The Riverwalk With Dual Living Areas & Stylish Upgrades!"
$2,325
Plus Fees3 Beds
252 Heritage Hill Dr, Lewisville, TX 75067
252 Heritage Hill Dr, Lewisville, TX 75067
Url: http://www.northtexasoffcampus.com/housing/property/252-heritage-hill-dr/8gv5v21
Phone Number: (817) 854-8077

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Corporate Village | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Corporate Park Shopping Center | Walk: 8 min | Distance: 0.4 mi |
| Timber Valley Strip Center | Walk: 5 min | Distance: 0.3 mi |
| Old Town Station | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Hebron Station | Walk: 54 min | Distance: 2.8 mi |
| North Carrollton/Frankford Station | Drive: 10 min | Distance: 5.0 mi |
| Highland Village/Lewisville Lake Station | Drive: 8 min | Distance: 5.8 mi |
| Trinity Mills Station | Drive: 10 min | Distance: 6.0 mi |
| Downtown Carrollton Station | Drive: 10 min | Distance: 7.4 mi |
| Dfw Airport North Station | Drive: 14 min | Distance: 8.1 mi |
| Dfw Airport Station | Drive: 14 min | Distance: 9.5 mi |
| Grapevine Main Street Station | Drive: 13 min | Distance: 9.8 mi |
| Dallas-Fort Worth International | Drive: 13 min | Distance: 9.7 mi |
|---|---|---|
| Dallas Love Field | Drive: 29 min | Distance: 19.7 mi |
| DeVry University, Texas | Drive: 12 min | Distance: 7.8 mi |
|---|
| Coppell Community Garden | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Lewisville Lake Environmental Learning Area | Drive: 9 min | Distance: 4.1 mi |
| Coppell Nature Park | Drive: 9 min | Distance: 4.8 mi |
| Grapevine Springs Preserve | Drive: 10 min | Distance: 4.8 mi |
| Elm Fork Preserve | Drive: 13 min | Distance: 7.7 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$2,325
Plus Fees3 Beds