Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3909 Aquatic Dr, Carrollton, TX 75007
3909 Aquatic Dr, Carrollton, TX 75007
Url: http://www.northtexasoffcampus.com/housing/property/3909-aquatic-dr/mmfm8bj
Phone Number: (972) 743-1704

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Market at Hebron | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Hebron Crossing | Walk: 22 min | Distance: 1.2 mi |
| Old Denton Center | Walk: 23 min | Distance: 1.2 mi |
| North Carrollton/Frankford Station | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Trinity Mills Station | Drive: 11 min | Distance: 4.9 mi |
| Hebron Station | Drive: 12 min | Distance: 5.1 mi |
| Downtown Carrollton Station | Drive: 13 min | Distance: 5.7 mi |
| Old Town Station | Drive: 13 min | Distance: 7.3 mi |
| Farmers Branch Station | Drive: 17 min | Distance: 8.8 mi |
| Farmers Branch Station | Drive: 17 min | Distance: 8.8 mi |
| Dallas-Fort Worth International | Drive: 21 min | Distance: 15.4 mi |
|---|---|---|
| Dallas Love Field | Drive: 32 min | Distance: 20.5 mi |
| Collin County CC, Courtyard | Drive: 15 min | Distance: 7.1 mi |
|---|
| Arbor Hills Nature Preserve | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Elm Fork Preserve | Drive: 16 min | Distance: 7.6 mi |
| Coppell Community Garden | Drive: 13 min | Distance: 8.0 mi |
| Lewisville Lake Environmental Learning Area | Drive: 17 min | Distance: 8.8 mi |
| Beckert Park | Drive: 17 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.