Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2521 Misty Glen Dr, Flower Mound, TX 75028
2521 Misty Glen Dr, Flower Mound, TX 75028
Url: http://www.northtexasoffcampus.com/housing/property/4377-s-quail-way/06j4tq1
Phone Number: (682) 999-0499

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Chaparral Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Lake Forest Plaza | Walk: 14 min | Distance: 0.7 mi |
| Flower Mound Square | Walk: 16 min | Distance: 0.8 mi |
| Old Town Station | Drive: 13 min | Distance: 6.1 mi |
|---|---|---|
| Highland Village/Lewisville Lake Station | Drive: 13 min | Distance: 7.3 mi |
| Hebron Station | Drive: 15 min | Distance: 7.9 mi |
| Dfw Airport North Station | Drive: 16 min | Distance: 8.0 mi |
| Grapevine Main Street Station | Drive: 15 min | Distance: 8.2 mi |
| North Carrollton/Frankford Station | Drive: 18 min | Distance: 9.9 mi |
| Dallas-Fort Worth International | Drive: 16 min | Distance: 10.6 mi |
|---|---|---|
| Dallas Love Field | Drive: 36 min | Distance: 24.1 mi |
| DeVry University, Texas | Drive: 14 min | Distance: 8.7 mi |
|---|
| Coppell Nature Park | Drive: 13 min | Distance: 6.8 mi |
|---|---|---|
| Lewisville Lake Environmental Learning Area | Drive: 14 min | Distance: 6.8 mi |
| Grapevine Springs Preserve | Drive: 15 min | Distance: 7.9 mi |
| Grapevine Vintage Railroad | Drive: 15 min | Distance: 8.1 mi |
| Coppell Community Garden | Drive: 14 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,000
Plus Fees4 Beds