Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2209 6th Ave, Flower Mound, TX 75028
2209 6th Ave, Flower Mound, TX 75028
Url: http://www.northtexasoffcampus.com/housing/property/2209-6th-ave/0xlvet1
Phone Number: (972) 532-6336

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Windsor Ridge Crossing | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Riverwalk Market | Walk: 17 min | Distance: 0.9 mi |
| Timber Prairie Plaza | Walk: 17 min | Distance: 0.9 mi |
| Old Town Station | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| Highland Village/Lewisville Lake Station | Drive: 10 min | Distance: 5.4 mi |
| Hebron Station | Drive: 15 min | Distance: 8.1 mi |
| Dfw Airport North Station | Drive: 19 min | Distance: 9.7 mi |
| Grapevine Main Street Station | Drive: 19 min | Distance: 9.9 mi |
| Dallas-Fort Worth International | Drive: 20 min | Distance: 12.3 mi |
|---|---|---|
| Dallas Love Field | Drive: 37 min | Distance: 24.8 mi |
| Lewisville Lake Environmental Learning Area | Drive: 13 min | Distance: 6.0 mi |
|---|---|---|
| Coppell Nature Park | Drive: 16 min | Distance: 7.7 mi |
| Coppell Community Garden | Drive: 17 min | Distance: 8.6 mi |
| Grapevine Springs Preserve | Drive: 18 min | Distance: 8.8 mi |
| Grapevine Vintage Railroad | Drive: 18 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,000
Plus Fees4 Beds