Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2016 Lee Dr, Denton, TX 76209
2016 Lee Dr, Denton, TX 76209
Url: http://www.northtexasoffcampus.com/housing/property/2016-lee-dr/2npbhj8
Phone Number: (940) 783-6710

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Market Center | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| The Railyard | Walk: 27 min | Distance: 1.4 mi |
| Coleman Center | Walk: 30 min | Distance: 1.6 mi |
| Downtown Denton Transit Center | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Medpark Station | Walk: 67 min | Distance: 3.5 mi |
| Medpark Station | Walk: 67 min | Distance: 3.5 mi |
| Dallas-Fort Worth International | Drive: 36 min | Distance: 26.9 mi |
|---|---|---|
| Dallas Love Field | Drive: 48 min | Distance: 35.9 mi |
| Texas Woman's University | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| University of North Texas | Drive: 9 min | Distance: 5.2 mi |
| Sky Theater | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Clear Creek Natural Heritage Center | Drive: 12 min | Distance: 4.6 mi |
| Rafes Urban Astronomy Center | Drive: 17 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$795 /Bedroom
Plus Fees2 Beds