Somewhat Bikeable
25
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
1559 E Blackjack Rd E, Pilot Point, TX 76258
1559 E Blackjack Rd E, Pilot Point, TX 76258
Url: http://www.northtexasoffcampus.com/housing/property/1559-e-blackjack-rd-e/grymkqy
Phone Number: (940) 215-1458

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Northwest Retail Center | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Aubrey Center | Walk: 56 min | Distance: 2.9 mi |
| Plantation Pointe | Drive: 12 min | Distance: 5.5 mi |
| Dallas-Fort Worth International | Drive: 56 min | Distance: 36.8 mi |
|---|---|---|
| Dallas Love Field | Drive: 64 min | Distance: 44.7 mi |
| Sharkarosa Wildlife Ranch | Drive: 15 min | Distance: 6.5 mi |
|---|---|---|
| Ray Roberts Lake State Parks | Drive: 22 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.