Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1449 Summerhill Dr, Carrollton, TX 75007
1449 Summerhill Dr, Carrollton, TX 75007
Url: http://www.northtexasoffcampus.com/housing/property/1449-summerhill-dr/d99nhvj
Phone Number: (972) 975-5894
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Dickerson Square | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Rosemeade Plaza | Walk: 19 min | Distance: 1.0 mi |
Market Square | Walk: 27 min | Distance: 1.4 mi |
North Carrollton/Frankford Station | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Trinity Mills Station | Walk: 43 min | Distance: 2.2 mi |
Hebron Station | Walk: 74 min | Distance: 3.8 mi |
Downtown Carrollton Station | Drive: 9 min | Distance: 4.6 mi |
Farmers Branch Station | Drive: 13 min | Distance: 7.0 mi |
Farmers Branch Station | Drive: 12 min | Distance: 7.0 mi |
Old Town Station | Drive: 12 min | Distance: 7.2 mi |
Royal Lane Station | Drive: 15 min | Distance: 9.1 mi |
Dallas-Fort Worth International | Drive: 19 min | Distance: 13.7 mi |
---|---|---|
Dallas Love Field | Drive: 28 min | Distance: 16.8 mi |
Parker University | Drive: 16 min | Distance: 10.0 mi |
---|
Elm Fork Preserve | Drive: 12 min | Distance: 5.4 mi |
---|---|---|
Coppell Community Garden | Drive: 11 min | Distance: 6.3 mi |
Arbor Hills Nature Preserve | Drive: 14 min | Distance: 6.9 mi |
Grapevine Springs Preserve | Drive: 15 min | Distance: 8.0 mi |
Lewisville Lake Environmental Learning Area | Drive: 15 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.